Fallout Perks
Name | Level req | Other requirements | Ranks | Benefit |
---|---|---|---|---|
Action Boy | 12 | Agility 5 | 3 | +1 AP per rank |
Animal Friend | 9 | Intelligence 5, Outdoorsman 25% | 1 | Animals will not attack on sight |
Awareness | 3 | Perception 5 | 1 | Examining a target shows hitpoints, weapon and ammunition count |
Better Criticals | 9 | Perception 6, Agility 4, Luck 6 | 1 | 20% bonus to critical hit damage |
Bonus HtH Attacks | 6 | Agility 6 | 1 | Hand-to-hand and melee attacks cost 1 AP less to perform |
Bonus HtH Damage | 3 | Strength 6, Agility 6 | 3 | +2 points of damage for hand-to-hand and melee attacks |
Bonus Move | 6 | Agility 5 | 3 | +2 AP per turn that can be only be used for movement |
Bonus Ranged Damage | 6 | Agility 6, Luck 6 | 2 | +2 points of damage for ranged weapons attacks |
Bonus Rate of Fire | 9 | Perception 6, Intelligence 6, Agility 7 | 1 | Ranged weapon attacks cost 1 AP less to perform |
Cult of Personality | 12 | Charisma 10 | 1 | People will always view you favorably, regardless of your reputation or their alignment |
Dodger | 9 | Agility 4 | 2 | +5% to your Armor Class |
Earlier Sequence | 3 | Perception 6 | 3 | +2 to attack sequence |
Educated | 6 | Intelligence 6 | 3 | +2 skill points at level up |
Empathy | 6 | Perception 7, Intelligence 5 | 1 | Reaction levels are shown when in an indepth converstaion |
Explorer | 9 | 1 | Higher chance of finding special places and people in random encounters | |
Faster Healing | 3 | Endurance 6 | 3 | +1 bonus to your healing rate |
Flower Child | 9 | Endurance 5 | 1 | 50% less likely to be addicted to chems, and withdrawal time is halved |
Fortune Finder | 6 | Luck 8 | 1 | Additional money is found during random encounters |
Friendly Foe | 6 | Perception 4 | 1 | In-combat characters on your team are highlighted green, instead of red |
Ghost | 6 | Sneak 60% | 1 | +20% to Sneak in dark conditions |
Healer | 3 | Perception 7, Intelligence 5, Agility 6, First Aid 40% | 3 | 2-5 more hit points healed when using First Aid or Doctor skills |
Heave Ho! | 6 | 3 | +2 to Strength when determing range of a thrown weapon | |
Lifegiver | 12 | Endurance 4 | 3 | +4 HP |
Master Thief | 12 | 1 | +10% to skills: Sneak, Lockpick, Steal and Traps | |
Master Trader | 9 | Charisma 7, Barter 60% | 1 | 25% discount when purchasing items from stores and traders |
Medic | 12 | 1 | +20% to skills: First Aid and Doctor | |
Mental Block | 15 | 1 | Resistance to Master's psychic attacks | |
More Criticals | 6 | Luck 6 | 3 | +5% chance of critical hits |
Mr. Fixit | 12 | 1 | +20% to skills: Repair and Science | |
Mutate! | 9 | 1 | Change one of your traits | |
Mysterious Stranger | 6 | Luck 7 | 1 | Chance you will gain a temporary ally in random encounters |
Night Vision | 3 | Perception 6 | 3 | 10% reduction in darkness level |
Pathfinder | 6 | Endurance 6, Outdoorsman 40% | 2 | 25% reduction in travel time on the world map |
Pickpocket | 9 | Agility 8, Sneak 80% | 1 | Size and facing modifiers are ignored when stealing from someone |
Presence | 3 | Charisma 6 | 3 | +10% to initial reaction of NPCs |
Quick Pockets | 3 | Agility 5 | 3 | Inventory access during combat cost 1 AP less |
Rad Resistance | 6 | Endurance 6, Intelligence 4 | 3 | +10% to Radiation Resistance |
Ranger | 6 | Perception 6 | 3 | Chance of hostile random encounters is lowered |
Scout | 3 | Perception 8 | 1 | Exploration is increased by 1 square in every direction on the world map |
Scrounger | 9 | Luck 8 | 1 | Doubles the amount of ammo found in random encounters |
Sharpshooter | 6 | Perception 7, Intelligence 6 | 2 | +2 to Perception when determining range modifiers |
Silent Death | 18 | Agility 10, Sneak 80% | 1 | When sneaking HtH attacks from behind do double damage |
Silent Running | 6 | Agility 6, Sneak 50% | 1 | Able to sneak and run at the same time |
Slayer | 18 | Strength 8, Agility 8, Unarmed 80% | 1 | All HtH attacks are critical hits |
Smooth Talker | 3 | Intelligence 4 | 3 | +1 to Intelligence for the purposes of dialogue |
Snakeater | 6 | Endurance 3 | 1 | +25% to Poison Resistance |
Sniper | 18 | Perception 8, Agility 8, Small Guns 80% | 1 | Increased chance to score a critical hit with ranged weapons |
Speaker | 12 | 1 | +20% to skills: Speech and Barter | |
Strong Back | 3 | Strength 6, Endurance 6 | 3 | Carry an additional 50 lbs. of equipment |
Survivalist | 3 | Endurance 6, Intelligence 6, Outdoorsman 40% | 3 | +20% bonus to Outdoorsman for survival checks |
Swift Learner | 3 | Intelligence 4 | 3 | +5% bonus whenever XP is earned |
Tag! | 12 | 1 | Pick an additional Tag Skill | |
Toughness | 3 | Endurance 6, Luck 6 | 3 | +10% to damage resistance |
Back to Fallout.