Baldur's Gate: Ultimate Pickpocket Reference
Overview
It's hard to utilize pickpocketing in a hardcore playthrough, because it's implemented in a less than ideal way in Baldur's Gate. This page will provide some tips on working around the issues, as well as comprehensive pickpocket target lists, so that you can victimize them like a true pickpocket extraordinaire!
Mechanics
Pickpocket skill is essentially percentage, with exception of 1/20 chance of a critical failure. If a target is a rogue, then their skill score is subtracted from yours to determine success chance. Don't try to steal from rogues unless your skill is exceptionally high.
|
Equipped items can't be picked (rings and amulets can). A weapon is only considered "equipped" if it's actually selected (drawn). |
|
Even some of the equipped items may be stolen, although that requires a certain skill level (50-95). You shouldn't try to steal unless having at least 100 in Pick Pockets anyway, so the requirement doesn't matter much. |
Why is it so hard to pick pockets on Hardcore in Baldur's Gate?
- Any failed attempt will turn the target hostile, making it impossible to converse.
- The target will likely turn the nearby bystanders hostile as well.
- Killing anyone of those will likely result in a massive reputation hit.
- If party members have an AI script assigned and enabled, they are likely to kill those bystanders.
- Finally, it's impossible to ensure pickpocket success.
All this makes stealing a recipe for savescumming. However, there are ways to work around:
Dealing with failures
Vanilla
You can only prep in advance:
- Either be ready to murder the target very quickly
- Or charm, pickpocket, lure them away and leave standing there
Obviously, both methods mean that you won't be able to converse with the target anymore, so skip plot critical NPCs.
Mods
- Rogue Rebalancing provides a far better stealing experience, allowing several options to talk out of a failed attempt (dependent on Charisma, Reputation or Intelligence). Beware, however, that the same RR component (Revised Thievery) forbids stealing from fences, and makes thievery potions unstackable and useless to high level rogues.
- TobEx (included in Rogue Rebalancing, but can also be used standalone) has an option to disable hostile reaction after charm, allowing to charm and steal everything without repercussions. That's , though.
Stealing in shops
Stealing in shops is legit, but stealing stuff and selling it right back is massive . Don't do that. To forbid stealing from fences, see:
- Rogue Rebalancing (see above comment on Revised Thievery)
- Tweaks and Tricks (will leave thievery potions intact)
TL; DR
- Install Revised Thievery from Rogue Rebalancing (lets you talk your way out a failed pickpocket attempt), as well as No Stealing in Shops from Tweaks and Tricks (closes the infinite money exploit).
- 100 is enough to pick pockets of any non-rogue target. (Reliable) stealing from rogues will require up to 170 in BG1 and up to 200 in BG2.
- In EE, more items can be picked.
Notable pickpocket targets
This section contains massive spoilers. You've been warned.
The lists contain most any stealable object worth over 50 gold. Notes:
- Some of the NPCs listed might immediately turn hostile when you enter the area and thus be not available for pickpocket.
- Some NPCs might be not actually present in the game.
- Some NPCs might appear only in a cutscene, and thus be impossible to pickpocket.
- Some NPCs (such as Elminster) might appear only for a short time, so you will have to be really quick to steal from them.
- Some NPCs (such as Aldeth Sashenstar) might appear multiple times, and be pickpocketed multiple times as well.
- The lists are for vanilla classic games. If you use mods or EEs, things can and will be moved around, so minor discrepancies are expected.
You can report 1, 2, 3 or provide other feedback on the forums. Do not edit the lists by hand. They are generated automatically and any manual change is likely to be lost.
BG1: TotSC
This is a list for BG1 classic, with or without BGT/TuTu.
NPC | Item | Type | Price | Difficulty | Min. skill |
---|---|---|---|---|---|
Abela | Lock of Nymph's hair | Books/misc | 500 | 0 | 50 |
Aldeth Sashenstar | Diamond | Gems | 1000 | 0 | 50 |
Aldeth Sashenstar | Potion of Heroism | Potions | 800 | 0 | 50 |
Aldeth Sashenstar | Bastard Sword +1, +3 vs. Shapeshifters | Large swords | 4000 | 0 | 50 |
Alexander | Potion of Healing | Potions | 75 | 0 | 50 |
Algernon | Algernon's Cloak | Cloaks and robes | 1750 | 0 | 50 |
The Arch Druid | Potion of Mirrored Eyes | Potions | 400 | 0 | 50 |
The Arch Druid | Potion of Regeneration | Potions | 500 | 0 | 50 |
The Arch Druid | Potion of Strength | Potions | 350 | 0 | 50 |
Arkanis | Long Bow | Bows | 75 | 0 | 10 |
Arkion | Bloodstone Amulet | Amulets and necklaces | 300 | 0 | 50 |
Arkushule | Burning Hands | Scrolls | 100 | 0 | 50 |
Bassilus | Bloodstone Amulet | Amulets and necklaces | 300 | 0 | 80 |
Bayard | Potion of Healing | Potions | 150 | 0 | 10 |
Be'land | Garnet Gem | Gems | 175 | 0 | 50 |
Be'land | Potion of Fire Resistance | Potions | 400 | 0 | 50 |
Belt | Ruby Ring | Rings | 1750 | 0 | 50 |
Bentan | Protection from Magic | Scrolls | 2000 | 0 | 50 |
Bentha | Angel Skin Ring | Rings | 100 | 0 | 60 |
Bentha | Potion of Heroism | Potions | 800 | 0 | 50 |
Bentha | Antidote | Potions | 100 | 0 | 50 |
Berrun Ghastkill | Potion of Healing | Potions | 75 | 0 | 50 |
Bheren | Cloak of Protection +1 | Cloaks and robes | 5000 | 50 | 50 |
Bjornin | Medium Shield +1 | Shields (not in IWD) | 1500 | 0 | 50 |
Borda | Web | Scrolls | 200 | 0 | 50 |
Borda | Color Spray | Scrolls | 100 | 0 | 50 |
Borda | Potion of Healing | Potions | 150 | 0 | 10 |
Brage | Potion of Stone Giant Strength | Potions | 500 | 0 | 50 |
Brage | Two Handed Sword, Cursed Berserking +3 | Large swords | 1000 | 0 | 50 |
Brandilar | Bloodstone Ring | Rings | 60 | 0 | 50 |
Brathlen | Potion of Healing | Potions | 75 | 0 | 50 |
Brendan | Burning Hands | Scrolls | 100 | 0 | 50 |
Brendan | Armor | Scrolls | 100 | 0 | 50 |
Brevlik | Wand of Lightning | Wands | 20000 | 20 | 50 |
Brevlik | Ring of Folly | Rings | 100 | 20 | 50 |
Brielbara | Gold Necklace | Amulets and necklaces | 60 | 0 | 80 |
Brunos | Potion of Frost Giant Strength | Potions | 750 | 0 | 50 |
Calahan | Black Opal | Gems | 300 | 60 | 50 |
Ioin Gallchobhair | Star Diopside Gem | Gems | 95 | 0 | 50 |
Ioin Gallchobhair | Waterstar Gem | Gems | 80 | 0 | 50 |
Carsa | Protection from Fire | Scrolls | 750 | 0 | 50 |
Chanthalas Ulbright | Potion of Healing | Potions | 75 | 0 | 50 |
Chanthalas Ulbright | Tome of Understanding | Books/misc | 5000 | 0 | 50 |
Cordyr | Haste | Scrolls | 900 | 0 | 50 |
Cordyr | Flame Arrow | Scrolls | 300 | 0 | 50 |
Cult Guard | Potion of Heroism | Potions | 800 | 0 | 50 |
Cult Wizard | Wand of Sleep | Wands | 7500 | 0 | 50 |
Cythandria | The diary of Sarevok | Scrolls | 500 | 0 | 50 |
Dabron Sashenstar | Morning Star +1 | Morning stars | 1800 | 0 | 95 |
Amnish Soldier | Long Bow | Bows | 75 | 0 | 95 |
Amnish Soldier | Long Bow | Bows | 75 | 0 | 95 |
Deder | Oil of Speed | Potions | 500 | 35 | 10 |
Deder | Potion of Healing | Potions | 75 | 35 | 10 |
Deder | Potion of Healing | Potions | 75 | 35 | 10 |
Deder | Potion of Healing | Potions | 75 | 35 | 10 |
Degrodel | Stone to Flesh Scroll | Scrolls | 150 | 0 | 50 |
Degrodel | Stone to Flesh Scroll | Scrolls | 150 | 0 | 50 |
Degrodel | Stone to Flesh Scroll | Scrolls | 150 | 0 | 50 |
Degrodel | Stone to Flesh Scroll | Scrolls | 150 | 0 | 10 |
Degrodel | Stone to Flesh Scroll | Scrolls | 150 | 0 | 10 |
Degrodel | Stone to Flesh Scroll | Scrolls | 150 | 0 | 10 |
Delorna | Necklace of Missiles | Amulets and necklaces | 5000 | 0 | 80 |
Delorna | Potion of Perception | Potions | 350 | 0 | 50 |
Delsvirftanyon | Leather Armor +1 | Armor | 1000 | 60 | 10 |
Delsvirftanyon | Dwarven Rune Wardstone | Gems | 450 | 60 | 10 |
Delsvirftanyon | Wardstone Forgery | Gems | 150 | 60 | 10 |
Denak | Ring of Energy | Rings | 5000 | 0 | 60 |
Denak | Potion of Healing | Potions | 75 | 0 | 50 |
Denak | Potion of Healing | Potions | 75 | 0 | 50 |
De'Tranion | De'Tranion's Baalor Ale | Potions | 60 | 0 | 10 |
Diana | Blindness | Scrolls | 100 | 0 | 50 |
Diana | Agannazar's Scorcher | Scrolls | 200 | 0 | 50 |
Dradeel | Wolfsbane Charm | Amulets and necklaces | 1800 | 0 | 80 |
Dradeel | Wolfsbane Charm | Amulets and necklaces | 1800 | 0 | 50 |
Dradeel | Wolfsbane Charm | Amulets and necklaces | 1800 | 0 | 80 |
Dradeel | Wolfsbane Charm | Amulets and necklaces | 1800 | 0 | 50 |
Dradeel | Dradeel's Spell Book | Books/misc | 75 | 0 | 50 |
Drelik | Dire Charm | Scrolls | 300 | 0 | 50 |
Dribben | Aquamarine Gem | Gems | 150 | 0 | 50 |
Drienne | Protection from Undead | Scrolls | 750 | 0 | 50 |
Drizzt | Scimitar +3, Frostbrand | Large swords | 7550 | 0 | 80 |
Dryad of the Cloudpeaks | Antidote | Potions | 100 | 0 | 50 |
Dryad of the Cloudpeaks | Potion of Healing | Potions | 75 | 0 | 50 |
Dushai | Ring of Free Action | Rings | 10000 | 0 | 60 |
Dushai | Web | Scrolls | 200 | 0 | 50 |
Elkart | Composite Long Bow | Bows | 100 | 0 | 95 |
Entar Silvershield | Potion of Storm Giant Strength | Potions | 1500 | 0 | 50 |
Entar Silvershield | Diamond | Gems | 1000 | 0 | 50 |
Evalt | Jade Ring | Rings | 80 | 0 | 60 |
Evalt | Pearl | Gems | 200 | 0 | 50 |
Statue | Potion of Healing | Potions | 75 | 0 | 50 |
Statue | Potion of Healing | Potions | 75 | 0 | 50 |
Fuller | Dagger +1 | Daggers | 300 | 0 | 50 |
Angelo | Arrows of Detonation | Arrows | 300 | 0 | 50 |
Angelo | Wand of Lightning | Wands | 20000 | 0 | 50 |
Gandolar Luckyfoot | Elixir of Health | Potions | 250 | 50 | 50 |
The Great Gazib | Blindness | Scrolls | 100 | 0 | 50 |
The Great Gazib | Agannazar's Scorcher | Scrolls | 200 | 0 | 50 |
Gellana Mirrorshade | Potion of Heroism | Potions | 800 | 0 | 50 |
Gellana Mirrorshade | Elixir of Health | Potions | 250 | 0 | 50 |
Glanmarie | Pearl | Gems | 200 | 30 | 50 |
Gnarl | Potion of Hill Giant Strength | Potions | 300 | 0 | 50 |
Gnarl | Potion of Cold Resistance | Potions | 250 | 0 | 50 |
Hafiz | Protection from Magic | Scrolls | 2000 | 0 | 50 |
Hafiz | Color Spray | Scrolls | 100 | 0 | 50 |
Halbazzer Drin | Nymph Cloak | Cloaks and robes | 1500 | 0 | 50 |
Helshara | Garnet Gem | Gems | 175 | 0 | 50 |
Helshara | Protection from Fire | Scrolls | 750 | 0 | 50 |
Hentold | Dagger +2 | Daggers | 2000 | 20 | 50 |
Hentold | Dagger +2 | Daggers | 2000 | 20 | 50 |
Hull | Antidote | Potions | 100 | 0 | 50 |
Hurgan Stoneblade | Diamond | Gems | 1000 | 0 | 50 |
Hurgan Stoneblade | War Hammer +1, +4 vs. giant humanoids | Hammers | 3580 | 0 | 50 |
Husam | Sphene Gem | Gems | 225 | 70 | 50 |
Husam | Sphene Gem | Gems | 225 | 70 | 50 |
Ike | Dwarven Rune Wardstone | Gems | 450 | 0 | 50 |
Sirine Queen | Pearl Necklace | Amulets and necklaces | 1000 | 0 | 80 |
Sirine Queen | Pearl | Gems | 200 | 0 | 50 |
Sirine Queen | Pearl | Gems | 200 | 0 | 50 |
Ithmeera | Angel Skin Ring | Rings | 100 | 0 | 60 |
Jacil | Potion of Healing | Potions | 75 | 0 | 50 |
Jalantha Mistmyr | Sphene Gem | Gems | 225 | 70 | 50 |
Jardak | Potion of Frost Giant Strength | Potions | 750 | 0 | 50 |
Jardak | Potion of Genius | Potions | 300 | 0 | 50 |
Jared | Boots of the North | Boots | 900 | 0 | 50 |
Jemby | Resist Fear | Scrolls | 200 | 0 | 50 |
Jemby | Larloch's Minor Drain | Scrolls | 100 | 0 | 50 |
Jemby | Chromatic Orb | Scrolls | 100 | 0 | 50 |
Karoug | Shield Amulet | Amulets and necklaces | 2500 | 0 | 80 |
Karoug | Cloak of Protection +1 | Cloaks and robes | 5000 | 0 | 50 |
Keldath Ormlyr | Elixir of Health | Potions | 250 | 0 | 50 |
Keldath Ormlyr | Potion of Healing | Potions | 75 | 0 | 50 |
Captain Tollar Kieres | Sea Charts | Books/misc | 200 | 0 | 10 |
Kirian | Charm Person | Scrolls | 100 | 0 | 50 |
Kirian | Infravision | Scrolls | 100 | 0 | 50 |
Kirian | Protection From Evil | Scrolls | 100 | 0 | 50 |
Kirinhale | Staff Spear +2 | Quarterstaff | 4000 | 0 | 50 |
Kirinhale | Lock of hair from Kirinhale | Books/misc | 500 | 0 | 50 |
Koveras | Koveras' Ring of Protection | Rings | 3000 | 0 | 50 |
Krumm | Potion of Healing | Potions | 75 | 0 | 50 |
Krystin | Sling +1 | Slings | 100 | 50 | 95 |
Krystin | Clairvoyance | Scrolls | 300 | 50 | 50 |
Krystin | Flame Arrow | Scrolls | 300 | 50 | 50 |
Krystin | Monster Summoning I | Scrolls | 300 | 50 | 50 |
Krystin | Non-Detection | Scrolls | 300 | 50 | 10 |
Krystin | Protection From Normal Missiles | Scrolls | 900 | 50 | 10 |
Krystin | Skull Trap | Scrolls | 300 | 50 | 10 |
Krystin | Vampiric Touch | Scrolls | 300 | 50 | 10 |
Laerta | Protection From Evil | Scrolls | 100 | 0 | 50 |
Landrin | Antidote | Potions | 100 | 0 | 50 |
Landrin | Antidote | Potions | 100 | 0 | 50 |
Landrin | Antidote | Potions | 100 | 0 | 50 |
Landrin | Antidote | Potions | 100 | 0 | 10 |
Landrin | Antidote | Potions | 100 | 0 | 10 |
Landrin | Antidote | Potions | 100 | 0 | 10 |
Larriaz | Pearl | Gems | 200 | 0 | 50 |
Lasala | Grease | Scrolls | 100 | 0 | 50 |
Lasala | Protection From Petrification | Scrolls | 100 | 0 | 50 |
Laskal | Potion of Invulnerability | Potions | 1200 | 0 | 50 |
Lena | Jade Ring | Rings | 80 | 0 | 50 |
Liia Jannath | Ruby Ring | Rings | 1750 | 0 | 50 |
Lindin | Potion of Absorbtion | Potions | 600 | 0 | 50 |
Lindin | Potion of Invisibility | Potions | 250 | 0 | 50 |
Lothander | Short Sword +1 | Small swords | 800 | 40 | 95 |
Lothander | Water Opal | Gems | 350 | 40 | 50 |
Lothander | Potion of Fire Resistance | Potions | 400 | 40 | 50 |
Lothander | Antidote | Potions | 100 | 40 | 50 |
Mad Arcand | Oil of Fiery Burning | Potions | 500 | 0 | 50 |
Marek | Dagger +2 | Daggers | 2000 | 40 | 95 |
Marek | Potion of Freedom | Potions | 250 | 40 | 50 |
Marek | Potion of Master Thievery | Potions | 400 | 40 | 50 |
Marek | Marek's potion of antidote | Potions | 200 | 40 | 50 |
Meiala the Sirine | Pearl Necklace | Amulets and necklaces | 1000 | 0 | 80 |
Meiala the Sirine | Pearl | Gems | 200 | 0 | 50 |
Meiala the Sirine | Pearl | Gems | 200 | 0 | 50 |
Mendas | Sea Charts | Books/misc | 200 | 0 | 50 |
Elminster | Ring of Protection +2 | Rings | 9000 | 0 | 60 |
Elminster | Amulet of Protection +1 | Amulets and necklaces | 3000 | 0 | 80 |
Elminster | Cloak of Protection +2 | Cloaks and robes | 9000 | 0 | 50 |
Faltis | Potion of Defense | Potions | 700 | 0 | 50 |
Glayde | Potion of Defense | Potions | 700 | 0 | 50 |
Tessilan | Potion of Defense | Potions | 700 | 0 | 50 |
Michael | Ziose Gem | Gems | 60 | 0 | 50 |
Michael | Horn Coral Gem | Gems | 125 | 0 | 50 |
Mirianne | Ring of Protection +1 | Rings | 3000 | 0 | 50 |
Mordaine | Wand of Magic Missiles | Wands | 5000 | 0 | 10 |
Mulahey | Ring of Holiness | Rings | 10000 | 0 | 60 |
Mutamin | Potion of Healing | Potions | 75 | 0 | 50 |
Mutamin | Potion of Healing | Potions | 75 | 0 | 50 |
Mutamin | Horror | Scrolls | 200 | 0 | 50 |
Mutamin | Stinking Cloud | Scrolls | 200 | 0 | 10 |
Merchant | Red Potion | Potions | 500 | 0 | 50 |
Merchant | Violet Potion | Potions | 400 | 0 | 50 |
Nadarin | Boots of Stealth | Boots | 1500 | 0 | 50 |
Nadine | Amulet of Protection +1 | Amulets and necklaces | 3000 | 0 | 50 |
Nadine | Necklace of Missiles | Amulets and necklaces | 5000 | 0 | 50 |
Nantrin Bellowglyn | Star Diopside Gem | Gems | 95 | 0 | 50 |
Narcillicus Harwilliger Neen | Burning Hands | Scrolls | 100 | 0 | 50 |
Narcillicus Harwilliger Neen | Web | Scrolls | 200 | 0 | 50 |
Narcillicus Harwilliger Neen | Lightning Bolt | Scrolls | 900 | 0 | 50 |
Narlen Darkwalk | Chrysoberyl Gem | Gems | 70 | 50 | 50 |
Nemphre | Vampiric Touch | Scrolls | 300 | 0 | 50 |
Nestor | Long Bow | Bows | 75 | 0 | 95 |
Nestor | Potion of Healing | Potions | 75 | 0 | 50 |
Neville | Dispel Magic | Scrolls | 300 | 0 | 50 |
Niemain | Wand of Fire | Wands | 22000 | 0 | 50 |
Niklos | Potion of Master Thievery | Potions | 400 | 50 | 50 |
Nimbul | Ring of Infravision | Rings | 750 | 20 | 60 |
Nimbul | Short Sword +1 | Small swords | 800 | 20 | 95 |
Noralee | Potion of Infravision | Potions | 100 | 0 | 50 |
Noralee | Potion of Infravision | Potions | 100 | 0 | 50 |
Nortuary | Ghoul Touch | Scrolls | 200 | 50 | 50 |
Ogre Mage | Ruby Ring | Rings | 1750 | 0 | 50 |
Ogre Mage | Ruby Ring | Rings | 1750 | 0 | 50 |
Osprey | Wand of the Heavens | Wands | 15000 | 0 | 10 |
Oulam | Dart of Stunning | Darts | 100 | 0 | 50 |
Permidion Stark | Chrysoberyl Gem | Gems | 70 | 50 | 50 |
Peter | Potion of Explosions | Potions | 450 | 0 | 50 |
Peter | Oil of Fiery Burning | Potions | 500 | 0 | 50 |
Phlydia | Gold Necklace | Amulets and necklaces | 60 | 0 | 80 |
Phlydia | Gold Necklace | Amulets and necklaces | 60 | 0 | 80 |
Poe | Star Diopside Gem | Gems | 95 | 0 | 50 |
Priest of Oghma | Potion of Healing | Potions | 75 | 0 | 50 |
Priest of Oghma | Potion of Healing | Potions | 75 | 0 | 50 |
Prism | Emerald | Gems | 1500 | 0 | 50 |
Quenash | Cloak of Balduran | Cloaks and robes | 16000 | 0 | 50 |
Ragefast | Amulet of Protection +1 | Amulets and necklaces | 3000 | 0 | 80 |
Ragefast | Wand of Paralyzation | Wands | 12500 | 0 | 50 |
Ramazith | Ring of Protection +2 | Rings | 9000 | 0 | 60 |
Ramazith | Amulet of Metaspell Influence | Amulets and necklaces | 1800 | 0 | 80 |
Rededge | Cloak of Protection +1 | Cloaks and robes | 5000 | 40 | 50 |
Resar | Wand of Paralyzation | Wands | 12500 | 0 | 50 |
Angelo | Arrows of Dispelling | Arrows | 300 | 0 | 50 |
Angelo | Wand of Lightning | Wands | 20000 | 0 | 50 |
Rieltar | Potion of Genius | Potions | 300 | 0 | 50 |
Rieltar | Potion of Clarity | Potions | 700 | 0 | 50 |
Riggilo | Chrysoberyl Gem | Gems | 70 | 0 | 50 |
Riggilo | Star Diopside Gem | Gems | 95 | 0 | 50 |
Riggilo | Potion of Cloud Giant Strength | Potions | 1250 | 0 | 50 |
Rinnie | Protection from Poison | Scrolls | 750 | 25 | 50 |
Semaj | Fireball | Scrolls | 900 | 0 | 50 |
Semaj | Vampiric Touch | Scrolls | 300 | 0 | 50 |
Seniyad | Ring of Animal Friendship | Rings | 5000 | 0 | 60 |
Shandalar | Robe of the Neutral Archmagi | Armor | 20500 | 0 | 50 |
Shandalar | Remove Curse | Scrolls | 400 | 0 | 50 |
Shandalar | Shandalar's Wardstone | Gems | 150 | 0 | 50 |
Shandalar | Emotion | Scrolls | 400 | 0 | 50 |
Shandalar | Greater Malison | Scrolls | 400 | 0 | 10 |
Shandalar | Otiluke's Resilient Sphere | Scrolls | 400 | 0 | 10 |
Shandalar | Spirit Armor | Scrolls | 400 | 0 | 10 |
Shandalar | Potion of Heroism | Potions | 800 | 0 | 10 |
Shandalar | Potion of Heroism | Potions | 800 | 0 | 10 |
Shandalar | Feeblemind | Scrolls | 500 | 0 | 10 |
Shoal the Nereid | Pearl | Gems | 200 | 0 | 50 |
Sil | Pearl | Gems | 200 | 0 | 50 |
Silke | Potion of Invulnerability | Potions | 1200 | 0 | 50 |
Sirine | Pearl | Gems | 200 | 0 | 50 |
Slythe | Potion of Master Thievery | Potions | 400 | 60 | 50 |
Sonner | Flail +1 | Flails | 2000 | 0 | 50 |
Sonner | Bowl of Water Elemental Control | Books/misc | 100 | 0 | 50 |
Sunin | Ring of Wizardry | Rings | 18000 | 0 | 60 |
Sunin | Fireball | Scrolls | 900 | 0 | 50 |
Sunin | Vampiric Touch | Scrolls | 300 | 0 | 50 |
The Surgeon | Antidote | Potions | 100 | 0 | 50 |
The Surgeon | Elixir of Health | Potions | 250 | 0 | 50 |
The Surgeon | Potion of Healing | Potions | 75 | 0 | 50 |
The Surgeon | Potion of Magic Protection | Potions | 1000 | 0 | 10 |
Tarnesh | Armor | Scrolls | 100 | 20 | 50 |
Tarnesh | Magic Missile | Scrolls | 100 | 20 | 50 |
Tarnesh | Burning Hands | Scrolls | 100 | 20 | 10 |
Taugosz Khosann | Potion of Fortitude | Potions | 500 | 0 | 50 |
Taugosz Khosann | Potion of Firebreath | Potions | 250 | 0 | 50 |
Taxek | Garnet Gem | Gems | 175 | 50 | 50 |
Taxek | Sphene Gem | Gems | 225 | 50 | 50 |
Tazok | Potion of Strength | Potions | 350 | 0 | 50 |
Tazok | Oil of Speed | Potions | 500 | 0 | 50 |
Tazok | Black Opal | Gems | 300 | 0 | 50 |
Tethtoril | Identify | Scrolls | 100 | 0 | 50 |
Tethtoril | Identify | Scrolls | 100 | 0 | 50 |
Teyngan | Potion of Healing | Potions | 75 | 0 | 50 |
Thalantyr | Potion of Mind Focusing | Potions | 500 | 0 | 50 |
Thalantyr | Potion of Fire Resistance | Potions | 400 | 0 | 50 |
Thaldorn | Potion of Agility | Potions | 300 | 40 | 50 |
Tranzig | Ring of Protection +1 | Rings | 3000 | 0 | 60 |
Tranzig | Wand of Magic Missiles | Wands | 5000 | 0 | 50 |
Tremain Belde'ar | Flamedance Ring | Rings | 125 | 0 | 60 |
Ulraunt | Wand of Sleep | Wands | 7500 | 0 | 50 |
Varci Roaringhorn | Large Shield +1, +4 vs. Missiles | Shields (not in IWD) | 3500 | 0 | 50 |
Vax | Potion of Healing | Potions | 75 | 0 | 50 |
Vax | Potion of Healing | Potions | 75 | 0 | 50 |
Vay-ya | Wand of Fire | Wands | 22000 | 0 | 50 |
Vay-ya | Clairvoyance | Scrolls | 300 | 0 | 10 |
Vay-ya | Dispel Magic | Scrolls | 300 | 0 | 10 |
Venkt | Potion of Healing | Potions | 75 | 0 | 50 |
Venkt | Potion of Healing | Potions | 75 | 0 | 50 |
Venkt | Color Spray | Scrolls | 100 | 0 | 50 |
Venkt | Blindness | Scrolls | 100 | 0 | 10 |
Venkt | Friends | Scrolls | 100 | 0 | 10 |
Vitiare | Potion of Healing | Potions | 75 | 50 | 50 |
Vitiare | Potion of Master Thievery | Potions | 400 | 50 | 50 |
Vitiare | Potion of Agility | Potions | 300 | 50 | 50 |
Volo | Aquamarine Gem | Gems | 150 | 0 | 50 |
Voltine | Wand of Polymorphing | Wands | 15000 | 0 | 50 |
Wheber Ott | Luck | Scrolls | 200 | 0 | 50 |
Wheber Ott | Identify | Scrolls | 100 | 0 | 50 |
William Garst | Luck | Scrolls | 200 | 0 | 50 |
William Garst | Identify | Scrolls | 100 | 0 | 50 |
Winski Perorate | Ring of Wizardry | Rings | 18000 | 0 | 60 |
Winski Perorate | Fireball | Scrolls | 900 | 0 | 50 |
Winski Perorate | Vampiric Touch | Scrolls | 300 | 0 | 50 |
Wiven | Potion of Master Thievery | Potions | 400 | 0 | 50 |
Wiven | Protection From Normal Missiles | Scrolls | 900 | 0 | 50 |
Wiven | Ghost Armor | Scrolls | 300 | 0 | 50 |
Zargal | Short Sword +2 | Small swords | 4000 | 0 | 10 |
Zeke | Stone to Flesh Scroll | Scrolls | 150 | 0 | 50 |
Zordral | Armor | Scrolls | 100 | 0 | 50 |
Zordral | Color Spray | Scrolls | 100 | 0 | 50 |
BG2: ToB
This is a list for BG2:ToB with BG2fixpack installed.
NPC | Item | Type | Price | Difficulty | Min. skill |
---|---|---|---|---|---|
Akae | Potion of Extra Healing | Potions | 450 | 0 | 50 |
Akae | Oil of Speed | Potions | 500 | 0 | 50 |
Mercenary Captain | Potion of Invulnerability | Potions | 1200 | 0 | 50 |
Carras | Short Bow +1 | Bows | 350 | 100 | 95 |
Elminster | Ring of Protection +2 | Rings | 7000 | 100 | 60 |
Elminster | Amulet of Protection +1 | Amulets and necklaces | 3000 | 100 | 80 |
Elminster | Cloak of Protection +2 | Cloaks and robes | 3000 | 100 | 50 |
Vongoethe | Ring of Anti-Venom | Rings | 1200 | 0 | 60 |
Mercenary | Potion of Extra Healing | Potions | 450 | 0 | 50 |
Mercenary | Potion of Extra Healing | Potions | 450 | 0 | 50 |
Mercenary | Short Sword +2 | Small swords | 3000 | 0 | 95 |
Saemon Havarian | Potion of Superior Healing | Potions | 650 | 0 | 50 |
Smuggler | Cloak of Protection +1 | Cloaks and robes | 5000 | 100 | 50 |
Tethyrian Captain | Potion of Extra Healing | Potions | 450 | 0 | 50 |
Jamis Tombelthen | Potion of Fire Giant Strength | Potions | 1000 | 0 | 10 |
Tethyrian Pikeman | Potion of Extra Healing | Potions | 450 | 0 | 50 |
Thief | Potion of Invisibility | Potions | 250 | 0 | 50 |
Thief | Potion of Healing | Potions | 75 | 0 | 50 |
Thief | Oil of Speed | Potions | 500 | 0 | 50 |
Aran Linvail | Light Crossbow +2 | Crossbow | 3000 | 100 | 95 |
Aran Linvail | Ring of Protection +2 | Rings | 7000 | 100 | 60 |
Aran Linvail | Amulet of Power | Amulets and necklaces | 500 | 100 | 80 |
Aran Linvail | Light Crossbow +2 | Crossbow | 3000 | 100 | 95 |
Aran Linvail | Potion of Invisibility | Potions | 250 | 100 | 50 |
Aran Linvail | Potion of Extra Healing | Potions | 450 | 100 | 50 |
Aran Linvail | Wand of Fear | Wands | 9000 | 100 | 10 |
Arledrian | Potion of Invisibility | Potions | 250 | 80 | 50 |
Arledrian | Potion of Extra Healing | Potions | 450 | 80 | 50 |
Shadow Thief | Antidote | Potions | 100 | 0 | 50 |
Shadow Thief | Ring of Lock Picks | Rings | 3000 | 0 | 60 |
Dedral | Ring of Lock Picks | Rings | 3000 | 0 | 60 |
Balthazar | King's Tears | Gems | 4000 | 0 | 10 |
Balthazar | Emerald | Gems | 1500 | 0 | 10 |
Balthazar | Diamond | Gems | 1000 | 0 | 10 |
Barl | Potion of Extra Healing | Potions | 450 | 0 | 50 |
Draconis | Draconis' Head | Books/misc | 2000 | 0 | 10 |
Fll'Yissetat | Ring of Improved Invisibility | Rings | 6000 | 0 | 10 |
Turmish Thief | Short Sword +2 | Small swords | 4000 | 0 | 95 |
Beastmaster | Stone to Flesh | Scrolls | 2000 | 30 | 50 |
Belt | Ruby Ring | Rings | 1750 | 0 | 50 |
Berinvar | Potion of Extra Healing | Potions | 450 | 0 | 50 |
Bhaal | Light Crossbow +2 | Crossbow | 3000 | 0 | 95 |
Bhaal | Bolt of Biting | Crossbow bolts | 75 | 0 | 50 |
Bhaal | Potion of Extra Healing | Potions | 450 | 0 | 10 |
Guardian Vottnar | Cure Critical Wounds | Scrolls | 500 | 0 | 50 |
Bjornin | Medium Shield +1 | Shields (not in IWD) | 1500 | 0 | 50 |
Guild Contact | Potion of Extra Healing | Potions | 450 | 0 | 50 |
